|
June 24, 2015 Fantasy update: A.J. Pollock (6/24) (0:56) |
| Target segment |
Cores (Threads) |
Processor Branding & Modew |
GPU Modew | TDP | CPU Turbo | Graphics Cwock rate | Intew QuickAssist |
L2 Cache |
Rewease Date |
Price (USD) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-core | Normaw | Turbo | ||||||||||
| Communications | 8 (8) | Atom | C2758 | N/A | 20 W / 2.4 GHz | N/A | N/A | N/A | Yes | 4 MB | Q3 2013 | $208 |
| C2738 | No | |||||||||||
| C2718 | 18 W / 2.0 GHz | Yes | $182 | |||||||||
| 4 (4) | C2558 | 15 W / 2.4 GHz | 2 MB | $104 | ||||||||
| C2538 | No | |||||||||||
| C2518 | 13 W / 1.7 GHz | Yes | $91 | |||||||||
| C2508 | 9.5 W / 1.25 GHz | Q2 2014 | $98 | |||||||||
| 2 (2) | C2358 | 7 W / 1.7 GHz | 2.0 GHz | 1 MB | Q3 2013 | $60 | ||||||
| C2338 | No | |||||||||||
| C2308 | 6 W / 1.25 GHz | N/A | Yes | Q2 2014 | ||||||||
| Team | W | L | Pct | GB |
|---|---|---|---|---|
| LA Dodgers | 43 | 34 | .558 | -- |
| San Francisco | 42 | 35 | .545 | 1.0 |
| Arizona | 36 | 39 | .480 | 6.0 |
| San Diego | 37 | 41 | .474 | 6.5 |
| Colorado | 33 | 42 | .440 | 9.0 |
| Chiwe |
1–0 | |
|---|---|---|
| Iswa |
Report |
| Theme created by Egad Community. |
|
Powered by SMF 1.1.20 | SMF © 2013, Simple Machines |
|